Service Details
- Home
- Service Details
What does our inspection report look like? Please find below for an illustration:
INSPECTION REPORT# | Inspection Date: | |
---|---|---|
Report No.: | ||
GENERAL INFORMATION | Product Picture | |
Client name | ||
P/O# | ||
Reference# | ||
Product | ||
Inspection Date | ||
Supplier | ||
Inspection location | ||
Reference Sample | ||
Order Quantity | Pcs | CTN | |
Ready Quantity | Pcs | CTN | |
Man-day | ||
Inspector/Approver: |
CRITERIA | RESULTS | COMMENTS | |||
---|---|---|---|---|---|
A. Quantity check | OK | ||||
B. Shipping marks and packing | OK | ||||
C. Label, logos and colors | Not OK | ||||
D. Styles & Measurements | OK | ||||
E. Onsite safety and function tests | Not OK | ||||
F. Client’s special requirements | OK | ||||
G. AQL workmanship (Visual defects) |
PASSED | DEFECTS | CRI | MAJ | MIN |
Found | |||||
Allowed | |||||
Sample size | |||||
OVERALL RESULT: | ACCEPT / REJECT/ PENDING (Your final decision to Reject or Approve) |
||||
REMARKS | |||||
1. (this is a sample) |
3rd party preshipment products goods factory onsite inline final Random AQL PSI TPI FRI DUPRO third party on-site in-line QA control assurance in China India Vietnam Thailand Malaysia Bangladesh Taiwan.