Pre-shipment Quality Inspection Services in:
- Anhui Provinces: Hefei Xuancheng Wuhu Huangshan Anqing -> Garment, Plastic Product, Paper Products
- Liaoning Provinces: Yingkou Dalian Shenyang -> Steel Products, Wooden Products, Bamboo Products, Heavy Machineries
- Yunnan Provinces: Kuming -> flowers
- Fujian Provinces: Fuzhou Putian Quanzhou Xiamen Zhangzhou Jinjiang -> Footwear, Shoes, Garment, Sportswear, Umbrellas, Clocks
The Inspection Types are mostly:
- Container Loading Supervision
- Container Loading Check
- Initial Production Check
- During Production Check
- Final Random Inspection
- Production Monitoring
- Factory Audit and Social Audit
- Pre-Shipment Inspection
- During Production Inspection
- Random Product Sampling

An examples of the Quality Check of each styles
P.O. No. | Item/Style/ Product No. | Order | Finished Units | Units Finished Not Packed |
Units Not FinishedQty | Sample Size | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
QTY | CTNS | QTY | CTNS | % | pcs | CTNS | |||||
(example) | Styles# /Item# | 60624 pcs | 421 | 60624 | 421 | 100 | 0 | 0 | 500 | 10 | OK |
Total (pcs) | 60624 pcs | 421 | 60624 | 421 | 100 | 0 | 0 | 500 | 10 | OK | |
List of Export Carton Numbers Opened | (list out the ctn#) No carton No. on master carton. No carton number was found on export carton. |
Total Qty Selected for Inspection: | 500 pcs 10 CTN |
||||||||
Was the inspector able to count precisely the number of cartons? | |||||||||||
Was 80% of the quantity fully available for sampling? | |||||||||||
Was 100% of the quantity fully available for sampling? | |||||||||||
Comments |
3rd party preshipment products goods factory onsite inline final Random AQL PSI TPI FRI DUPRO third party on-site in-line pre-shipment QA control services in China India Vietnam Thailand Malaysia Bangladesh Taiwan.