As an international company, our Product Quality Inspection Services are also operating in: India, Vietnam, Thailand, Malaysia, Indonesia, and Bangladesh etc.
India -> Mostly Soft lines, paper products, Garment, Bags, Textile Products, Garment Paper Bags, Stationeries, Sundries, Electronics etc.
Vietnam -> Soft Lines, Wooden Products, Rubber Products, Toys, Footwear, Garments, hardware etc.
Thailand -> Rubber Bands and Rubber Gloves, Latex Gloves, Furniture etc.
Malaysia -> Rubber and Latex Gloves etc.
Indonesia -> Furniture > Rattan Furniture etc.
Bangladesh -> Textile Products, Soft-lines, Garments, Apparel, Knitwear etc.
The on-site Inspection Services are:
- During Production Inspection
- Pre-Shipment Inspection
- Factory Audit and Social Audit
- Final Random Inspection
- Initial Production Check
- Container Loading Check (CLC)
- Random Product Sampling
- Production Monitoring

A onsite Testing example of Garment and Apparel, Lady Dress:
E.TESTS AND FUNCTION CHECKED | ||
---|---|---|
Test description | Comments from Inspector | Result |
Perform a carton drop test on the export cartons? (carried out on 3 cartons according to ISTA 1A procedure): No | Passed | |
Barcode scanning Test-The barcode must match the client’s specifications. It should be scannable and have the correct number-S2 | On 8pcs | Passed |
Fitting check on a model or a doll--3 pcs | Passed | |
Observation of mould-The item should not have mold or any offensive or strong odor-II | On all sample size | Passed |
1.Rub test on all marking or printing. Check the durability of the marking/printing by rubbing it lightly for 15 seconds with a piece of cloth soaked with water. After drying the item, rub the marking/printing for a further 15 seconds with a piece of cloth soaked in petroleum spirits. If petroleum spirits is not available, use 95 lcohol. Expected result: After the test, the marking should be legible, the label(s) should not be easily removed or show any curling-S1 2.Rub test to check the color fastness of the fabric (including the lining) and all the accessories. Use a white cotton cloth to rub the material. Rub the item 10 times over a 10 cm distance with a force of 9N (1kg). Test 1 piece per color with both a dry and a wet cloth. Expected result: There should be no color transfer greater than 4 on a grey scale (between the original white cloth and the colored one) after the dry test. There should be no color transfer greater than 3-4 on a grey scale (between the original white cloth and the colored one) after the wet test--S1 | On 5pcs | Passed |
*S*: Needle detecting test without metal button or decoration-All samples should pass-II | Test not applicable because of factory can’t supply a needlef detecting machine. |
N/A |
Fatigue test for all adjustable parts found (i.e., zippers, velcro and snaps). Do this 20 times--20 pcs | On 20pcs | Passed |
Compare the item with the approval sample or technical files (compare all aspects of the item including material/color of fabric, accessories, hangtag/labels, packing, logo/markings, workmanship & sewing construction, washing effect)-3 pieces per color-SAMPLE MUST BE COMPARED TO COMMENTS MADE ON BOTH 1ST FIT AND SHIPMENT SAMPLE ON TECHNICAL FILES> SENT -3 pcs |
Passed | |
Left one is approval sample | Lining- Left one is approval sample | |
Tag- Left one is approval sample | carlbel- Left one is approval sample | |
Left one is approval sample | Lining- Left one is approval sample | |
Left one is approval sample | Iron shot - Left one is approval sample | |
Left one is approval sample | Lining- Left one is approval sample | |
Fitting check on a model or a doll--S1 (5 Pcs) | Passed |
3rd party preshipment products goods factory onsite inline final Random AQL PSI TPI FRI DUPRO third party on-site in-line pre-shipment control assurance services in China Taiwan.